The agenda below uses the CET time zone (UTC+1)
|
Monday 26 October |
Tuesday 27 October |
Wednesday 28 October |
Thursday 29 October |
Friday 30 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Meetecho Testing Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | Newcomers' Introduction | Address Policy | Anti-Abuse | RIPE Community Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | Coffee Break | Coffee Break | GM Results | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | "The Role of RIRs and LIRs in SCION" BoF | Opening Plenary | DNS | Routing | RIPE Community Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | Lunch Break | Lunch Break | Lunch Break | Lunch & Closing Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | Plenary | Connect | IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | "You've Got the Power" BoF | Plenary | Cooperation | IoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | Plenary | MAT | Open Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | DBTF BoF | Plenary | RIPE NCC Services | Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Virtual 'Meet the RIPE Chair and Vice-Chair' | RIPE NCC Services | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Virtual 'Meet the RIPE NCC EB' | RIPE NCC General Meeting | Virtual RIPE Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | IoT WG (and friends) vMeetup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
